Version 2026.11
Steam games with an AI disclosure, month by month
Every month since January 2024: how many games were released on Steam, how many carried Steam's generative AI disclosure, and the share. 16,777 released Steam games now carry one.
| Month | Games released on Steam | With an AI disclosure | Share with an AI disclosure (%) | Source checked |
|---|---|---|---|---|
| January 2024 | 1,237 | 17 | 1.4 | 2026-11-03 |
| February 2024 | 1,466 | 127 | 8.7 | 2026-11-03 |
| March 2024 | 1,417 | 138 | 9.7 | 2026-11-03 |
| April 2024 | 1,377 | 128 | 9.3 | 2026-11-03 |
| May 2024 | 1,578 | 174 | 11 | 2026-11-03 |
| June 2024 | 1,446 | 176 | 12.2 | 2026-11-03 |
| July 2024 | 1,570 | 203 | 12.9 | 2026-11-03 |
| August 2024 | 1,678 | 230 | 13.7 | 2026-11-03 |
| September 2024 | 1,443 | 207 | 14.3 | 2026-11-03 |
| October 2024 | 1,801 | 249 | 13.8 | 2026-11-03 |
| November 2024 | 1,795 | 274 | 15.3 | 2026-11-03 |
| December 2024 | 1,618 | 273 | 16.9 | 2026-11-03 |
| January 2025 | 1,492 | 259 | 17.4 | 2026-11-03 |
| February 2025 | 1,414 | 263 | 18.6 | 2026-11-03 |
| March 2025 | 1,864 | 331 | 17.8 | 2026-11-03 |
| April 2025 | 1,794 | 339 | 18.9 | 2026-11-03 |
| May 2025 | 1,716 | 373 | 21.7 | 2026-11-03 |
| June 2025 | 1,680 | 327 | 19.5 | 2026-11-03 |
| July 2025 | 1,863 | 464 | 24.9 | 2026-11-03 |
| August 2025 | 1,787 | 467 | 26.1 | 2026-11-03 |
| September 2025 | 1,628 | 367 | 22.5 | 2026-11-03 |
| October 2025 | 2,035 | 498 | 24.5 | 2026-11-03 |
| November 2025 | 2,160 | 523 | 24.2 | 2026-11-03 |
| December 2025 | 1,777 | 464 | 26.1 | 2026-11-03 |
| January 2026 | 1,616 | 464 | 28.7 | 2026-11-03 |
| February 2026 | 1,756 | 505 | 28.8 | 2026-11-03 |
| March 2026 | 2,419 | 759 | 31.4 | 2026-11-03 |
| April 2026 | 2,192 | 707 | 32.3 | 2026-11-03 |
| May 2026 | 1,893 | 665 | 35.1 | 2026-11-03 |
| June 2026 | 2,062 | 789 | 38.3 | 2026-11-03 |
| July 2026 | 2,579 | 1,062 | 41.2 | 2026-11-03 |
| August 2026 | 2,724 | 1,157 | 42.5 | 2026-11-03 |
| September 2026 | 2,878 | 1,319 | 45.8 | 2026-11-03 |
| October 2026 | 3,661 | 1,821 | 49.7 | 2026-11-03 |
| November 2026 (1–3 Nov) | 275 | 168 | 61.1 | 2026-11-03 |
In October 2026, 1,821 of the 3,661 games released on Steam (49.7%) carried Valve's generative AI disclosure. In January 2024, the month Valve announced its AI disclosure rules, the count was 17. Across all years, 16,777 released Steam games now carry the disclosure, 11.5% of the 145,918 games SteamDB lists as released.
| Year | Games released on Steam | With an AI disclosure | Share |
|---|---|---|---|
| 2023 | 14,015 | 178 | 1.3% |
| 2024 | 18,426 | 2,196 | 11.9% |
| 2025 | 21,210 | 4,675 | 22.0% |
| 2026 (to 3 Nov) | 24,055 | 9,416 | 39.1% |
The monthly table below shows the share rising almost every month. The rise is steep in 2026: the share went from 28.7% in January to 49.7% in October, and October's 3,661 releases are the most of any month since January 2024. That happened even though, in January 2026, Valve narrowed the form so developers no longer have to disclose AI used only for efficiency, such as coding assistants.
The first three days of November (168 of 275 games) are too few to read anything into.
Two things to keep in mind. These are self-reported, so the true numbers are higher. And a disclosure covers anything from an AI-generated store capsule to a game built almost entirely from generated assets, so the count says how many games use generative AI somewhere, not how much.
What this meant for players at October's Steam Next Fest, and the calls for a filter, is in Nearly half of new Steam games now disclose AI.
Methodology
Both counts come from SteamDB's release statistics, read on 3 November 2026: all games released on Steam in each month, and the games released that month that carry SteamDB's "AI Content Disclosed" tag. SteamDB applies that tag automatically when Steam's generative AI disclosure statement appears on a game's store page, whether the AI was used in the game or only in its marketing. The share is worked out, not copied: AI-disclosed games ÷ all games released that month, to one decimal place. November 2026 covers 1–3 November only. The counts are a floor, because disclosure relies on developers reporting their own AI use, and since January 2026 Valve has not asked developers to disclose AI tools used only behind the scenes, such as coding assistants. Monthly figures can shift slightly as developers add or remove a disclosure after release; we refresh the table monthly.
Related
Sources
- SteamDB – AI Content Disclosed game releases by month and year, published by steamdb.info
- SteamDB – Steam game releases by month and year, published by steamdb.info
- SteamDB – AI Content Disclosed tag (how the tag is applied), published by steamdb.info
- PC Gamer – Steam updates its AI disclosure form (16 Jan 2026), published by pcgamer.com
Cite this data
You’re welcome to use these figures in articles, research and videos. Copy a citation below and link back to this page so readers can check the source and date.
GamesChart’s text and figures are free to reuse under CC BY 4.0 with a credit link to this page. Game art, logos and screenshots belong to their publishers and aren’t covered.