Calculator
Diablo IV Platinum calculator
Enter how many Platinum you need to see the cheapest set of packs on the UK store, what it costs and how much is left over. Prices for 6 packs, from £4.39.
How much do Platinum cost?
Cheapest way to get 1,000 Platinum
£8.39
1 × 1,000 pack
- You get
- 1,000
- Platinum
- Per 100 here
- 84p
- Best pack per 100
- 67p
- the 18,500 pack
| Pack | Price | Per 100 | Source |
|---|---|---|---|
| 500 Platinum (PlayStation Store UK) | £4.39 | 88p | store.playstation.com Checked 3 Oct 2026 |
| 1,000 Platinum (PlayStation Store UK) | £8.39 | 84p | store.playstation.com Checked 3 Oct 2026 |
| 2,800 Platinum (2,500 + 300) (PlayStation Store UK) | £20.99 | 75p | store.playstation.com Checked 3 Oct 2026 |
| 5,700 Platinum (5,000 + 700) (PlayStation Store UK) | £41.99 | 74p | store.playstation.com Checked 3 Oct 2026 |
| 11,500 Platinum (10,000 + 1,500) (PlayStation Store UK) | £84.99 | 74p | store.playstation.com Checked 3 Oct 2026 |
| 18,500 Platinum (15,000 + 3,500) (PlayStation Store UK) · best value | £123.99 | 67p | store.playstation.com Checked 3 Oct 2026 |
We count the amount in each pack's name. Some stores add extra Platinum on a first purchase or during an event; those aren't counted, so you may get a little more.
Where these numbers come from
Prices are the UK store listings, with the source and the date we checked each one on the Diablo IV page. We don't estimate rates a publisher hasn't published. Every rate publishers have disclosed, game by game, is in our Drop-rate index.
Game dataDiablo IV9 prices · 62,488 players