Calculator
Overwatch Coins calculator
Enter how many Overwatch Coins you need to see the cheapest set of packs on the UK store, what it costs and how much is left over. Prices for 6 packs, from £4.39.
How much do Overwatch Coins cost?
Cheapest way to get 1,000 Overwatch Coins
£8.39
1 × 1,000 pack
- You get
- 1,000
- Overwatch Coins
- Per 100 here
- 84p
- Best pack per 100
- 72p
- the 11,800 pack
| Pack | Price | Per 100 | Source |
|---|---|---|---|
| 500 Overwatch Coins (PlayStation Store UK) | £4.39 | 88p | store.playstation.com Checked 3 Oct 2026 |
| 1,000 Overwatch Coins (PlayStation Store UK) | £8.39 | 84p | store.playstation.com Checked 3 Oct 2026 |
| 2,200 Overwatch Coins (2,000 + 200) (PlayStation Store UK) | £16.79 | 76p | store.playstation.com Checked 3 Oct 2026 |
| 4,500 Overwatch Coins (4,000 + 500) (PlayStation Store UK) | £33.59 | 75p | store.playstation.com Checked 3 Oct 2026 |
| 6,900 Overwatch Coins (6,000 + 900) (PlayStation Store UK) | £50.39 | 73p | store.playstation.com Checked 3 Oct 2026 |
| 11,800 Overwatch Coins (10,000 + 1,800) (PlayStation Store UK) · best value | £84.99 | 72p | store.playstation.com Checked 3 Oct 2026 |
We count the amount in each pack's name. Some stores add extra Overwatch Coins on a first purchase or during an event; those aren't counted, so you may get a little more.
What Mythic Prisms cost
Cheapest way to get 30 Mythic Prisms
£20.49
1 × 30 pack
- You get
- 30
- Mythic Prisms
- Per 100 here
- £68.30
- Best pack per 100
- £61.99
- the 100 pack
| Pack | Price | Per 100 | Source |
|---|---|---|---|
| 10 Mythic Prisms (PlayStation Store UK) | £8.39 | £83.90 | store.playstation.com Checked 3 Oct 2026 |
| 30 Mythic Prisms (PlayStation Store UK) | £20.49 | £68.30 | store.playstation.com Checked 3 Oct 2026 |
| 50 Mythic Prisms (PlayStation Store UK) | £33.59 | £67.18 | store.playstation.com Checked 3 Oct 2026 |
| 100 Mythic Prisms (PlayStation Store UK) · best value | £61.99 | £61.99 | store.playstation.com Checked 3 Oct 2026 |
We count the amount in each pack's name. Some stores add extra Mythic Prisms on a first purchase or during an event; those aren't counted, so you may get a little more.
Where these numbers come from
Prices are the UK store listings, with the source and the date we checked each one on the Overwatch page. We don't estimate rates a publisher hasn't published. Every rate publishers have disclosed, game by game, is in our Drop-rate index.
Game dataOverwatch11 prices · 121,938 players